BBSC 303 Digital Craft 2009
2009 Student List
| Group | Building | Architect | CAD program | ||
|---|---|---|---|---|---|
This is no longer a random selection of names and group labels. I have trawled the blog for clues as to who is working with whom. For some people I STILL at 20 April and 11 May updates had only one or no blog entries, so only a vague perception of what building was being constructed. NOTE: the Web column with the four states - providing evidence of completion of the tutorials as a minimum requirement for completion of the course has - as of the passing of the last hand in date - been removed. You will either have demonstrated that the tutorials have been completed by you or not. NOTE: as announced during the introductory tutorials in the first couple of weeks, in several lectures and in every tutorial session over the past 3 weeks: your web site MUST link from this page, so that we can mark your assignments.
|
|||||
| alpha | Kate Walker | Nelson-Atkins Museum of Art | Steven Holl | APPROVED | Archicad |
| Jacob Whitehead | |||||
| beta | Erika Wilson | The New Museum of Contemporary Art, NY | SANAA | APPROVED | ArchiCAD |
| Brad Beazley | |||||
| shovelface | Daniel Jarvie | Kolumba Art Museum, Koln | Peter Zumthor | APPROVED | Revit |
| Sol Amour | |||||
| delta | Ashton Wright | KunstMuseum, Stuttgart | Hascher Jehle Architektur | APPROVED | Revit |
| Simon Richmond | |||||
| epsilon | Amanda Snow | Bigelow Chapel, New Brighton, Minn. | HGA, Inc. | APPROVED | |
| Erica Brouard | |||||
| zeta | Matt Parker-Bevin | Grand Rapids Art Museum, Michigan | WhyArchitecture | APPROVED | |
| Kayla Oughton | |||||
| eta | Jane Baker | Herzog and de Meuron | APPROVED | ||
| Maria Tam | |||||
| theta | Andrew Pester | John Pawson | APPROVED | Revit | |
| Jenny Duck | |||||
| iota | Scott Duncan | Steven Holl | APPROVED | Revit | |
| Ridwan Djamal | |||||
| kappa | Ewan Mcclean | Atlanta Center for Civil and Human Rights | Freelon + HOK | APPROVED | Revit |
| Jason Timms | |||||
| lambda | Bole He | Pulitzer Foundation For the Arts | Tadao Ando | APPROVED | |
| Yerim Chang | |||||
| mu | Nazirah Abu Hashim | Suntory Museum in Osaka | Tadao Ando | APPROVED | AutoCAD |
| Joanne Sung | |||||
| nu | Thomas Ward | Santo Volto di Gesù | APPROVED | ||
| Jessica Kayser | |||||
| xi | Huong Pham | Museum of Television and Radio | Richard Meier | Archicad | |
| Tom Patchett | |||||
| omicron | Koryn Evans | The Museum of Fantasy, Buchheim Collection | Behnisch & Partner | APPROVED | Revit |
| Matthew Bush | |||||
| pi | Lauren Mathewson | The Parish Church in Rivas Vaciamadrid | Vicens and Ramos | APPROVED | Revit |
| Chris Stevens | |||||
| rho | Sarah Park | Chiesa di Padre Pio a San Giovanni Rotondo, Italy | Renzo Piano | APPROVED | Revit |
| Sally Apthorp | |||||
| sigma | Emma Zee | Kunsthaus, Graz | Peter Cook | 3DS Max + revit | |
| Te Ari Prendergast | |||||
| tau | Tina Johnston | Brandhorst Museum in Munich, Germany | Sauerbruch & Hutton | APPROVED | Revit |
| Rhys Carling | |||||
| upsilon | Zac Blue | California Academy of Sciences | Renzo Piano | ||
| Niall Jones | |||||
| omega | Samantha McGavock | Quai Branly Museum, Paris | Jean Nouvel | APPROVED | Archicad |
| Jordan-Riley Kraal | |||||
| gamma | Anthony Gates | Peabody Essex Museum, Salem, Massachusetts, USA | Moshe Safdie | APPROVED | |
| Jason Nair | |||||
| Scott Hohaia | |||||
| he | Paul Takabiri | University of Michigan, Museum of Art | Brad Cloepfilof Allied Works Architecture | APROVED | |
| Mohamed Ahmed | |||||
| aleph | Duncan Barron | Porsche Museum, Stuttgart | Delugan Meissl | APPROVED | Revit |
| Matthew Lane | |||||
| beth | Mitchell Wagstaff | Project news | Toyo Ito | APPROVED | |
| William Vink | Museum of Art Berkeley?? | ||||
| Minh Ha | |||||
| Phoenician | |||||
So long and thanks for all the fish...